Financial Parameters of WBSCB & CCBs
Applications are invited for the post of Cooperative Interns for the West Bengal State Coop, Bank & its affiliated DCCBs/CCBs
NOTICE inviting E-Tender under Ref. No. HO/MD/1177 dated 11/09/2024 for Supply, Installation, Configuration, Commissioning and Migration of existing CCIL applications (i.e CROMS, TREPS, NDS-OM, NDS-CALL) from existing Windows Server 2012 (OS) to Windows 2019 Standard Server 64 bit (OS)
Knowledge Corner
FINANCIAL PARAMETERS OF WBSCB & CCB
Select District central Cooperative Bank Ltd
FINANCIAL PARAMETERS OF THE WEST BENGAL STATE COOPERATIVE BANK LTD
Subject | As on 31.03.2021 (Rs. In Lac) |
As on 31.03.2022 (Rs. In Lac) |
As on 31.03.2023 (Rs. In Lac) |
CD Ratio | 77.80% | 77.23% | 91.52% |
Total Deposit | 13,63,147.00 | 11,90,572.00 | 11,01,561.91 |
Loans and Advance | 10,60,498.00 | 9,19,463.00 | 10,08,164.76 |
Share Capital | 15,052.00 | 16,102.00 | 17,184.63 |
Net Worth | 46,578.00 | 57,404.00 | 69,648.18 |
Total Assets | 20,26,880.00 | 18,49,096.00 | 23,33,855.45 |
KCC Holders (Active) | 2,15,882 | 2,12,494 | 2,11,317 |
Loans Issued under Crop Loan For Crop Loan For 3 Regions of the Bank For CCBs |
3,23,590.40 37,925.40 2,85,665.00 |
4,58,953.47 39,995.19 4,18,958.28 |
4,60,818.65 42,861.38 4,17,957.27 |
No. of Member PACS | 917 | 937 | 920 |
Net Profit / Loss | 10,184.00 | 10,080.00 | 15,021.00 |
Financial Parameters of Bankura District central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 67.27 | 72.02 |
Total Deposit | 80016.47 | 85167.83 |
Loans and Advance | 53754.20 | 61335.47 |
Share Capital | 2082.82 | 2316.43 |
Net Worth | 6627.06 | 7016.75 |
Total Assets | 115869.89 | 124158.87 |
KCC Holder | 101735 | 103201 |
Loans and Advances issued Crop Loan |
44058.48 28419.49 |
51171.40 32253.73 |
No. of Members(PACS) | 321 | 323 |
Profit After TAX | 689.29 | 197.65 |
Loss | 0 | 0 |
No. of Branches | 19 | 19 |
No. of ATM Counter | 01 | 01 |
RTGS and NEFT Facility Available or Not |
Nil | Available |
No. of Employees | 117 | 120 |
CRAR | 8.01 | 10.70 |
Financial Parameters of Burdwan Central Co-operative bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 41.19% | 41.64% |
Total Deposit | 163872.14 | 172172.59 |
Loans and Advance | 67493.50 | 71700.73 |
Share Capital | 3471.93 | 3807.12 |
Net Worth | 8988.29 | 9611.27 |
Total Assets | 219377.35 | 234964.24 |
KCC Holder | 222132 | 224201 |
Loans and Advances issued Crop Loan |
31565.90 | 36293.72 |
No. of Members(PACS) | 583 | 583 |
Profit After TAX | 147.48 | 152.43 |
Loss | 0 | 0 |
No. of Branches | 39(Including HO) | 38 |
No. of ATM Counter | 0 | 05 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 375 | 371 |
CRAR | 10.56 | 10.66 |
Financial Parameters of Howrah District Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 26% | 27% |
Total Deposit | 40225.84 | 43666.82 |
Loans and Advance Outstanding |
10424.71 | 11674.66 |
Share Capital | 565.07 | 585.53 |
Net Worth | 1945.34 | 2026.69 |
Total Assets | 52802.10 | 56870.74 |
KCC Holder | 24915 | 19284 |
Loans and Advances issued Crop Loan |
8085.95 6228.28 |
9086.76 6355.50 |
No. of Members(PACS) | 197 | 197 |
Profit After TAX | 44.70 | 66.31 |
Loss | 0 | 0 |
No. of Branches | 12 | 12 |
No. of ATM Counter | 0 | 0 |
RTGS and NEFT Facility Available or Not |
Availble | Available |
No. of Employees | 81 | 82 |
CRAR | 10.59 | 10.46 |
Financial Parameters of Hooghly District Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 55.67% | 58.92% |
Total Deposit | 88774.55 | 101805.28 |
Loans and Advance Outstanding | 49420.53 | 59987.87 |
Share Capital | 2118.15 | 2445.94 |
Net Worth | 6194.07 | 6047.35 |
Total Assets | 123761.01 | 140003.93 |
Loans and Advances issued Crop Loan |
30400.77 | 37704.47 |
No. of Members(PACS) | 388 | 388 |
Profit After TAX | 323.69 | 631.19 |
Loss | 0 | 0 |
No. of Branches | 17 | 18 |
No. of ATM Counter | 1 | 2 |
No. of Employees | 108 | Available |
CRAR | NA | 7.62 |
Financial Parameters of Nadia District Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 49.45% | 53.00% |
Total Deposit | 69533.54 | 81864.72 |
Loans and Advance Outstanding | 34390.08 | 43382.47 |
Share Capital | 1168.43 | 1503.36 |
Net Worth | 3417.87 | 4227.23 |
Total Assets | 89270.19 | 107239.88 |
KCC Holder | 104335 | 112069 |
Loans and Advances issued Crop Loan |
15901.91 | 22162.57 |
No. of Members(PACS) | 388 | 388 |
Profit After TAX | 323.68 | 331.19 |
Loss | 0 | 0 |
No. of Branches | 17 | 18 |
No. of ATM Counter | 1 | 2 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 108 | 120 |
CRAR | - | 8.62 |
Financial Parameters of Malda District Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 0.55% | 0.52% |
Total Deposit | 56525.13 | 65905.32 |
Loans and Advance Outstanding | 31352.16 | 34530.87 |
Share Capital | 629.12 | 681.07 |
Net Worth | 4867.08 | 4219.57 |
Total Assets | 69536.06 | 80086.13 |
KCC Holder | ||
Loans and Advances issued Crop Loan |
14322.29 5892.86 |
16476.61 6817.24 |
No. of Members(PACS) | 155 | 155 |
Profit After TAX | 576.60 | 733.57 |
Loss | 0 | 0 |
No. of Branches | 16 | 16 |
No. of ATM Counter | 01 | 03 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 109 | 109 |
CRAR | 12.50 | 15.19 |
Financial Parameters of Vidyasagar Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 63.98% | 62.08% |
Total Deposit | 26830.87 | 32609.20 |
Loans and Advance Outstanding | 69220.35 | 75983.60 |
Share Capital | 1644.74 | 1801.94 |
Net Worth | 9531.23 | 9829.37 |
Total Assets | 138455.75 | 156308.19 |
KCC Holder | 168270 | 175693 |
Loans and Advances issued Crop Loan |
15486.28 | 18730.25 |
No. of Members(PACS) | 767 | 768 |
Profit After TAX | 664.51 | 694.28 |
Loss | 0 | 0 |
No. of Branches | 38 | 38 |
No. of ATM Counter | 01 | 04 |
RTGS and NEFT Facility Available or Not |
No | Available |
No. of Employees | 289 | 278 |
CRAR | 9.10 | 9.00 |
Financial Parameters of The Jalpaiguri Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 1:1.18 | 1:1.12 |
Total Deposit | 20487.61 | 22522.78 |
Loans and Advance Outstanding | 17363.33 | 20177.86 |
Share Capital | 869.23 | 1362.69 |
Net Worth | 1421.26 | 1934.29 |
Total Assets | 31224.77 | 31953.82 |
KCC Holder | 50601 | 60039 |
Loans and Advances issued Crop Loan |
6241.63 | 9465.44 |
No. of Members(PACS) | 64691 | 68261 |
Profit After TAX | 47.21 | 115.61 |
Loss | 0 | 0 |
No. of Branches | 17 | 16 |
No. of ATM Counter | 0 | 0 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 62 | 63 |
CRAR | NA | 7.36 |
Financial Parameters of Darjeeling District Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 81.80% | 85.03% |
Total Deposit | 10601.00 | 12006.00 |
Loans and Advance Outstanding | 86.72 | 102.09 |
Share Capital | 659.00 | 731.00 |
Net Worth | 945 | 1137 |
Total Assets | 14335 | 15983 |
KCC Holder | 6725 | 7327 |
Loans and Advances issued Crop Loan |
1103 | 1341 |
No. of Members(PACS) | 18708 | 19441 |
Profit After TAX | - | - |
Loss | 110 | - |
No. of Branches | 8 | 8 |
No. of ATM Counter | 0 | 0 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 55 | 55 |
CRAR | NA | 7.09 |
Financial Parameters of The Dakshin Dinajpur District Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 95.16% | 94.35% |
Total Deposit | 13857.64 | 16103.40 |
Loans and Advance Outstanding | 13186.70 | 15193.66 |
Share Capital | 550.47 | 662.57 |
Net Worth | 1020.96 | 1212.05 |
Total Assets | 18128.32 | 21551.98 |
KCC Holder | 32196 | 34686 |
Loans and Advances issued Crop Loan |
2721.49 | 4382.50 |
No. of Members(PACS) | 139 | 139 |
Profit After TAX | 104.72 | 91.30 |
Loss | 0 | 0 |
No. of Branches | 7 | 7 |
No. of ATM Counter | 0 | 1 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 42 | 41 |
CRAR | 7.16% | 7.55% |
Financial Parameters of Mugberia Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 61.19% | 51.04% |
Total Deposit | 53864.12 | 64909.56 |
Loans and Advance Outstanding | 32959.40 | 37022.97 |
Share Capital | 736.96 | 863.45 |
Net Worth | 2021.10 | 2476.96 |
Total Assets | 69419.52 | 82356.84 |
KCC Holder | 63378 | 66703 |
Loans and Advances issued Crop Loan |
31976.55 10476.09 |
35933.24 12271.50 |
No. of Members(PACS) | 163 | 163 |
Profit After TAX | 351.77 | 381.65 |
Loss | 0 | 0 |
No. of Branches | 11 | 12 |
No. of ATM Counter | 1 | 1 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 96 | 101 |
CRAR | NA | 7.02 |
Financial Parameters of Raiganj Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 75.14% | 72.42% |
Total Deposit | 52791.34 | 58650.47 |
Loans and Advance Outstanding | 6589.01 | 7348.73 |
Share Capital | 1056.70 | 1221.66 |
Net Worth | 5747.07 | 3212.68 |
Total Assets | 71917.54 | 78902.11 |
KCC Holder | 14997 | 15004 |
Loans and Advances issued Crop Loan |
3931.26 | 4809.21 |
No. of Members(PACS) | 95216 | 110220 |
Profit After TAX | 280.29 | 375.63 |
Loss | 0 | 0 |
No. of Branches | 16 | 16 |
No. of ATM Counter | 1 | 3 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 77 | 89 |
CRAR | 5.30 | Na |
Financial Parameters of Purulia Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 66% | 67.46% |
Total Deposit | 13048.70 | 13298.58 |
Loans and Advance Outstanding | 8623.93 | 8971.82 |
Share Capital | 620.70 | 1110.26 |
Net Worth | 381.02 | 898.58 |
Total Assets | 17845.66 | 17678.37 |
KCC Holder | 53264 | 53264 |
Loans and Advances issued Crop Loan |
6226.20 3226.81 |
5661.00 3296.96 |
No. of Members(PACS) | 126 | 127 |
Profit After TAX | 23.61 | 31.11 |
Loss | 0 | 0 |
No. of Branches | 7 | 7 |
No. of ATM Counter | 0 | 0 |
RTGS and NEFT Facility Available or Not |
No | Available |
No. of Employees | 43 | 43 |
CRAR | NA | 7.0 |
Financial Parameters of Balageria Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 46.75% | 43.46% |
Total Deposit | 37795.83 | 39778.21 |
Loans and Advance Outstanding | 17670.32 | 17377.92 |
Share Capital | 1884.05 | 1248.64 |
Net Worth | 383.49 | 1524.98(Unaudited) |
Total Assets | 49970.25 | 52520.68(Unaudited) |
KCC Holder | 82030 | 82308 |
Loans and Advances issued Crop Loan |
11059.87 | 12343.10 |
No. of Members(PACS) | 129 | 129 |
Profit After TAX | 140.56 | 169.65(Unaudited) |
Loss | 0 | 0 |
No. of Branches | 11 | 11 |
No. of ATM Counter | 0 | 0 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 58 | 53 |
CRAR | NA | NA |
Financial Parameters of Tamluk-Ghatal Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 28% | 32.25% |
Total Deposit | 95495.56 | 110633.32 |
Loans and Advance Outstanding | 29390.60 | 35670.23 |
Share Capital | 1734.53 | 1873.47 |
Net Worth | 3190.69 | 3629.51 |
Total Assets | 124797.18 | 142625.91 |
KCC Holder | 251805 | 291093 |
Loans and Advances issued Crop Loan |
44610.14 27334.48 |
49456.75 29237.20 |
No. of Members(PACS) | 418 | 418 |
Profit After TAX | 151.69 | 288.38 |
Loss | 0 | 0 |
No. of Branches | 21 | 22 |
No. of ATM Counter | ||
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 159 | 155 |
CRAR | - | 5.66 |
Financial Parameters of Murshidabad District Central Cooperative Bank Ltd.
Subject | As on 31.03.2014 (Rs. In Lac) |
As on 31.03.2015 (Rs. In Lac) |
CD Ratio | 76.01% | 76.04% |
Total Deposit | 42818.00 | 47921.00 |
Loans and Advance Outstanding | 32544.00 | 36437.00 |
Share Capital | 1480.00 | 1651.00 |
Net Worth | 2572 | 3182 |
Total Assets | 58305 | 55610 |
KCC Holder | 143867 | 145274 |
Loans and Advances issued Crop Loan |
27343 13832 |
36377 16837 |
No. of Members(PACS) | 452 | 453 |
Profit After TAX | - | - |
Loss | - | - |
No. of Branches | 18 | 18 |
No. of ATM Counter | 1 | 1 |
RTGS and NEFT Facility Available or Not |
Available | Available |
No. of Employees | 101 | 96 |
CRAR | NA | NA |