Inner Banner Image

WBSCB at a glance

Home WBSCB at a glance

WBSCB at a glance :-

Year of Registration of the Bank: 19.02.1918

No. of Branches: 43 + H.O

No. of Regional Office: 3 (Coochbehar, Barasat, Diamond Harbour)

No. of affiliated CCB: 17

No. of Branches of CCB& WBSCB: 379

No. of PACS affiliated to WBSCB: 920 (as on 30.06.2023)

Total No. of affiliated PACS in W.B.: 5,862

No. of Deposit Mobilising PACS in W.B.: 2,865

No. of Farmer’s involved: 17,54,908

No. of PACS involved in SHG Activity in W.B.: 3,467

No. of SHGs in W.B.: 2,20,303

No. of Credit Linked SHGs in W.B.: 1,45,726

Key Financial Indicators (Rs in Lakh)

Parameters As on 31.03.2020 As on 31.03.2021 As on 31.03.2022 As on 31.03.2023 As on 31.03.2024
Paid up capital 11,660.00 15,052.00 16,102.00 17,185.00 17,937.00
Reserves 28,925.00 39,687.00 49,759.00 65,016.00 82,822.00
Net worth 33,932.00 46,578.00 57,404.00 73,869.00 93,347.00
Deposits 14,86,234.00 13,63,147.00 11,90,572.00 11,01,562.00 13,87,819.00
Advances 9,09,076.00 10,60,498.00 9,19,463.00 10,08,165.00 11,04,758.00
Investments 9,81,446.00 8,63,042.00 8,31,667.00 12,10,199.00 12,85,012.00
Net Profit/Loss 1856.00 10,184.00 10,080.00 15,021.00 18,682.00
CD Ratio 61.17 % 77.80 % 77.23 % 91.52 % 79.60 %
CRAR % 12.46 % 15.47 % 21.53 % 27.96 % 23.72 %
Gross NPA (%) 4.16 % 4.06 % 4.71 % 4.98 % 4.81 %
Net NPA (%) 1.12 % 0.93 % 0.81 % 1.29 % 0.85 %