Service Charges
Service Charges
REVISED SCHEDULE OF SERVICE CHARGE OF THE WEST BENGAL STATE CO-OPERATIVE
BANK LTD. WITH EFFECT FROM 01-08-2025
A: DEPOSIT AND OTHER LIABILITY RELATED SERVICES
| Sl. No. | Type of Service | Current Service Charge on and from 01-08-2025 (GST will be applicable additionally) | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 1. | Issuance of Manager's cheque/ pay order | Minimum-Rs. 25/- | Rs. 5/- per Thousand plus GST | |||
| 2. | Issue of duplicate managers' cheque | Rs. 200/- Plus GST | ||||
| 3. | Cancellation/ Revalidation of Drafts/ Manager's cheque | Rs. 200/- Plus GST | ||||
| 4. | Issue of duplicate pass book/ statement of A/C | Rs. 50/- plus GST (For each 10 pages). | ||||
| 5. | Issue of duplicate Term deposit receipt copy | Rs. 100/- plus GST (For each receipt) | ||||
| 6. | Stop payment instruction | Rs. 35/- per Instruments Plus GST | ||||
| 7. | Additional / Deletion of name | Rs. 100/- plus GST per case except in case of deletion of name of deceased depositor. And except in case of addition / deletion of name in Society and Association Account. | ||||
| 8. | Attestation / verification of customer's signature / issue of no dues certificate / certificate of maintenance of A/c with Bank / issue of balance certificate | Rs. 200/- plus GST for every Individual | ||||
| 9. | Changes in A/c operational instruction | Rs. 200/- plus GST per case except in case of society and association account. | ||||
| 10. | Postage, Courier & Tariff | Actual Cost Basis | ||||
| 11. | Closure of CD / SB Account within one year | Rs. 1000/-plus GST | ||||
| 12. | Closure of R/D within 3 months from the date of opening | Rs. 500/-plus GST | ||||
| 13. | Minimum Average Monthly balance for Savings without Cheque facility account & Balance fall Charges | Rs. 500/- & Balance fall charges Rs. 200/- plus GST, Exemption in case of Minors below age of 18, BSBD & Salary Savings Accounts | ||||
| 14. | Minimum Average Monthly balance for Savings with Cheque facility account & Balance fall Charges | Rs. 750/- & Balance fall charges Rs. 200/- plus GST, Exemption in case of Minors below age of 18, BSBD & Salary Savings Accounts | ||||
| 15. | Minimum Average Monthly balance for Current and Balance fall Charges | No Minimum Balance | ||||
| 16. | SOPAN Account | Rs. 5000 /- & Balance fall Charges Rs. 500 /- plus GST | ||||
| 17. | Return of clearing cheque | Rs. 225/- Per Instrument plus GST. up to 3 returns in a month in a same account & after that Rs. 450 /- plus GST per Instrument. | ||||
| 18. | Withdrawals in SB A/c both cheque and without cheque facility exceeding thrice in a week as per Bank's SB A/c. rules | May be allowed as an extreme emergency (such as Medical, Death, educational, marriage & others unavoidable Circumstances) | ||||
| 19. | MICR cheque leaf charge for SB/CD/CC/OD Account | One cheque books of 25 leaves each will be issued free in a financial year. After that Rs. 75 /- per cheque book plus GST | ||||
| 20. | Standing Instruction. (except Loan Disbursement / Repayment / RD) | Rs. 100/- for first SI. and Rs. 250/- for failure SI. |
||||
| 21. | Sub-membership for clearing / Switching & service rendered | No Charges from WBSCB except proportionate platform fee & other respective transaction Charges by Services Providers. | ||||
| 22. | Allowing account operation through Power of Attorney / Mandate | Rs.600/- for Individual and Rs.1200/- for Non-Individual plus GST | ||||
| 23. | Charges for supply copies of documents (relating to old record) | No Charges if readily available to Bank. | ||||
| 24. | Legal opinion charge in case of complicated claim on death /insolvency / insanity of depositors & other matter of banking operations requiring legal opinion as may be necessary by the Bank. | Actual Cost Basis. | ||||
| 25. | For Cash Deposit / Cheque Withdrawal to / from Non-home Branches. (except Loan Disbursement / Repayment / Technical fault at home Branch) | For General Non-Home Branch Free Limit Rs. 25,000 /- & For Senior Citizen Rs. 1,00,000 /- Above aforesaid Limit, Rs. 0.60 per Thousand plus GST |
||||
| 26. | Cash handling charges for home branches. (except Loan Disbursement / Repayment) | No Charges Up to 60 Lac in a year. Above Rs. 60 Lac - Rs. 0.60 per thousand plus GST. |
||||
| 27. | For Current Account under Suvidha Scheme (Monthly Average Balance Rs. 100000 /-) Minimum Balance Rs. 5000 /- (Product Code 5014 - 1104) | No Charges of any amount of Deposit at any Branch of WBSCB. Full charge free account but min Balance should be Rs. 5000 /- (Minimum Balance fall Charge Rs. 1000 /- per month) |
||||
| 28. | SMS Alert charges per quarter | Rs.20/- plus GST | ||||
| 29. | Charges towards CSGL A/c Holder | No Charges | ||||
| 30. | Charges towards CSGL A/c Holder | Rs. 200 /- plus GST for adjustment of maturity Proceeds / periodical Interest Adjustment for each Transaction | ||||
B: LOANS & ADVANCE RELATED SERVICES
| Sl. No. | Type of Service | Revision of charges with effect from 1st June, 2017 (Including GST) |
||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 1. | Cheque/bill purchase | For local upto Rs.1000/- | Rs.30/- | |||
| Above Rs.1000/- to Rs.2500/- | Rs.40/- | |||||
| Above Rs.2500/- to Rs.5000/- | Rs.60/- | |||||
| Above Rs.5000/- to Rs.10000/- | Rs.375/- | |||||
| Above Rs.10000/- | Rs.5.50 p.t. | |||||
| Minimum-Rs.75/- Maximum-Rs.7500/- |
||||||
| 2. | Inspection charge for fresh/existing loans and advances except farm/farm allied/BSKP/Weavers Loan/Consortium Advance/Staff Loan/Demand Loan/MT ECCS | i) Upto Rs.2 Lac | Nil | |||
| ii) Above Rs.2 Lac upto Rs.10 Lac | Rs.575/- | |||||
| iii) Above Rs.10 Lac upto Rs.25 Lac | Rs.920/- | |||||
| iii) Above Rs.25 Lac upto Rs.50 Lac | Rs. 1725/- | |||||
| iv) Above Rs.50 Lac upto Rs.1 crore | Rs.4025/- | |||||
| v) Above Rs. 1 crore | Rs.4600/- | |||||
| In case actual inspection charge is more than the above limits, the actual charges will be realized. | ||||||
| 3. | Annual supervision charge/renewal charge for CC/CD/Term Loan except Farm/Farm Allied/BSKP/Weavers Loan/Consortium Advance/Staff Loan/Demand Loan/MT ECCS Loan | Upto Rs.50,000/- | Nil | |||
| Above Rs.50000/- upto Rs.1 Lac | Rs.230/- | |||||
| Above Rs.1 Lac upto Rs.10 Lac |
above Rs.1 Lac to Rs. 5 Lac - Rs.575/-above Rs. 5 Lac to Rs.10 Lac - Rs.775/- |
|||||
| Above Rs.10 Lac upto Rs.50 Lac | above Rs.10 Lac to Rs.25 Lac - Rs.2070/- above Rs.25 Lac to Rs. 50Lac - Rs.3450/- | |||||
| Above Rs.50 Lac upto Rs.100 Lac | Rs.4600/- | |||||
| Above Rs.100 Lac upto Rs.500 Lac | Rs.6900/- | |||||
| Above Rs.500 Lac upto Rs.1000 Lac | Rs.9200/- | |||||
| Above Rs.1000 Lac upto Rs.2000 Lac | Rs.10350/- | |||||
| Above Rs.2000 Lac | Rs.11000/- | |||||
| 4. | Loan proposal processing fees except farm & farm allied/BSKP/Weavers/ECCS/Staff Loan/Demand Loan/other priority sector/agricultural sector/MT ECCS | Working capital limit upto Rs.25000/-
|
Nil | |||
| Above Rs.25000/- upto Rs.2 Lac
|
Rs.500/- | |||||
| Above Rs.2 Lac
|
Rs. 350/- per Lac subject to maximum limit of 50000/-( this may be applicable for Term Loan also)
|
|||||
| This charge is applicable only if the rate of processing fee/exemption of processing is not mentioned on the sanctioned letter.
|
||||||
| 5. | Home loan processing fee | 0.575% Minimum-Rs.1500/- Maximum Rs. 10000/- |
||||
| 6. | Commitment charge | Above Rs.10 Crores and mentioned in LoS | ||||
| 7. | Operation charge for pledge go down | Rs.65/- for each block of 10 transactions (Beyond 50 transactions) or part thereof. | ||||
| 8. | Incidental charges in CC/OD account (half yearly)
|
Computer branch Rs.60/- per compute sheet or part thereof non-computer branch Rs.50/- per ledger folio or part thereof. Subject to free folio given below for CC/OD A/c.
|
||||
| Average debit balance
|
No. of free folio
|
|||||
| i) Upto Rs.25000/-
|
Nil
|
|||||
| ii) Above Rs.25000/- upto Rs.50000/-
|
3
|
|||||
| iii) Above Rs.50000/- to Rs.1 Lac
|
5
|
|||||
| iv) Above Rs.1 Lac
|
Full Free | |||||
| 40 entries in computerized branch will be treated as one folio. | ||||||
| 9. | Issue of Bank Guarantee | Rs.115/- + 0.30% per quarter in case 100% margin Minmum for two Quarter in other cases 0.75%per plus Rs.115/-. | ||||
| 10. | Letter of credit | At 0.30% and amendment Charge-Rs. 225/- flat. | ||||
| 11. | Charges for equitable mortgage | upto - Rs.25000 | Nil | |||
| above Rs.25000 - Rs.50000 | Rs.100/- | |||||
| above Rs.50000 - Rs.200000 | Rs.500/- | |||||
| above Rs.200000 - Rs.50000 | Rs.1000/- | |||||
| above Rs.50000 - Rs.2000000 | Rs.1200/- | |||||
| above Rs.2000000 - Rs.10000000 | Rs.2500/- | |||||
| above Rs.10000000- Rs. 5000000 | Rs.3000/- | |||||
| above 5 crores | Rs.10000/- | |||||
| 12. | Legal / expert consultancy opinion charge in case of preparing deeds / documents / agreements etc. for big project & other loan | Actual charges incurred by the Bank to be realized from the applicant/claimant/depositor. | ||||
| 13. | Personal Loan | 1.15% | ||||
| 14. | Consumer Durable Loan | 1.15% | ||||
| 15. | Non- Commercial Car Loan | 1.15% | ||||
| 16. | CIBIL Charges | Consumer CIR | Rs.33/- | |||
| Commercial CIR in case of Company /Partnership/ Others. | Rs.700/- | |||||
| 17. | Documentation Charges | upto - Rs.25000 | Nil | |||
| above Rs.25000 - Rs.50000 | Rs.100/- | |||||
| above Rs.50000 - Rs.200000 | Rs.500/- | |||||
| above Rs.200000 - Rs.50000 | Rs.1000/- | |||||
| above Rs.50000 - Rs.2000000 | Rs.1200/- | |||||
| above Rs.2000000 - Rs.10000000 | Rs.2500/- | |||||
| above Rs.10000000- Rs. 5000000 | Rs.3000/- | |||||
| above 5 crores | Rs.10000/- | |||||
| 18. | Bankers Solvancy certificate | Upto Rs.1 Lac | Rs.750/- | |||
| > Rs.1Lac upto Rs.10Lac | Rs.1500/- | |||||
| > Rs.10Lac to Rs.25Lac | Rs.2500/- | |||||
| > Rs.25Lac upto Rs.50Lac | Rs.5000/- | |||||
| > Rs.50Lac | Rs.10000/- | |||||
| 19. | No dues certificate | PrioritySector | Rs.10/- per certificate | |||
| NonPriority sector | Rs.15/- per certificate | |||||
| 20. | Loan against own Deposit NSC/ KVP/ LIP | No charge except Actual charge required for creating with post office and charges for assignment and reassignment | ||||
C: SERVICE CHARGE FOR AVAILING ATM FACILITY
| Name of the items | Revised Service Charges for using ATM Card per annum (excluding GST) on & from 01-08-2025 |
|---|---|
| Annual Fee from 2nd Year (waived for 1st Year) | Rs. 125/- |
| Card Replacement Charges (With PIN) | Rs. 100/- |
| For Duplicate PIN | Rs.50/- |
| Free Transaction | 6 Financial & 2 Non Financial transaction in a month |
| Transaction Charges for using ATM above free 5 transactions limit in a month. [PIN Change is not a transaction] |
Rs. 25/- (per Financial) including Service Tax & Rs. 10/-(per Non-financial) including Service Tax & |
| * (PIN Change is not a Tranaction and all Transaction in WBSCB ATM is Free) * |
D: IMPS Outward Transaction Charges for Mobile/ Internet/ Branch Banking
| Slab | Changes in Mobile/Internet Banking | Changes from Branch for IMPS |
|---|---|---|
| Upto 1000/- | No Charges | Rs. 20/- plus GST per transaction |
| 1001/- to 10000/- | No Charges | Rs. 20/- plus GST per transaction |
| 10001/- to 20000/- | No Charges | Rs. 20/- plus GST per transaction |
| 20001/- to 50000/- | No Charges | Rs. 20/- plus GST per transaction |
* Maximum ceiling of transaction amount in IMPS is Rs. 50000/- per Day
** NO GST will be refunded if applied
***Penal Charges shall be payable in addition to advance rentals if there is any delay in paymant (All Sizes).
